Mechanical Lugs for Applications up to 36kV

(0)No Reviews yet

Mechanical Lugs for A

These lugs are designed for use on Aluminium or Copper conductors and are suitable for applications up to 36kV.


Features

  • Wide application range
  • Shear head bolts with predetermined shear torque
  • Lug bodies are made of high-tensile, tin-plated Aluminium alloy and bolts from special Aluminium alloy
  • Centered hole and inserts

Selection and Application Table



Dimensions

Dimensions


Dimensions
BLMT-25/95-13 25-95 13 60 30 24 12.8 1 10
BLMT-25/95-17 25-95 17 60 30 24 12.8 1 10
BLMT-35/150-13 35-95 17 86 36 28 15.8 1 13
BLMT-95/240-13 95-240 13 112 60 33 20 2 13
BLMT-95/240-17 95-240 17 112 60 33 20 2 13
BLMT-120/300-13 120-300 13 115 65 37 24 2 13
BLMT-120/300-17 120-300 17 115 65 37 24 2 13
BLMT-150/400-13 150-400 13 122 80 42 25.5 3 13
BLMT-150/400-17 150-400 17 122 80 42 25.5 3 13
BLMT-150/400MK2-2X13 150-400 2 x 13 122 80 42 25.5 3 13
BLMT-500/630-13 500-630 13 125 70 50 33 3 13
BLMT-500/630-17 500-630 17 125 70 50 33 3 13
BLMT-500/630-21 500-630 21 125 70 50 33 3 13
BLMT-800-2XM14 800 2 x 14 257 95 56 36 4 13
BLMT-800-50X56-M21 800 21 153 85 60 40 4 13
BLMT-800/1000-17 800-1000 17 153 85 60 40 4 13
BLMT-800/1000-2X13 800 - 1000 2 x 13 153 85 60 40 4 13

Dimensions

Contact Bolts

Cat No.

Conductor Size (mm2)

Palm Hole
Diameter
LB (mm)

L1

L2

D1

D2

Quantity

Head Size
AF (mm)

Qty

Price

Ratings & Reviews

No reviews available

Be the first to Write a Review