Duct Sealing System
Duct sealing system for power cables
Applications
- For three or more cables, sealing clips are required
- Inflation tool is TDUX-IT-16 for purchase or hire
- Canisters of compressed air or CO₂ are compatible
- Each Rayflate seal covers a large range of cable and duct diameters
- Rayflate seals can be installed when water is still flowing out of the duct – thus saving valuable installation time
- Use not only for new cable installations but also for existing applications
- Rayflate seals can be quickly and easily removed from a duct or pipe by deflation
Fitting Information
| CAT NO. | TDUX-60-INT | TDUX-100-INT | TDUX-125-INT |
|---|---|---|---|
| Duct Size (mm) | Cable Diameter (mm) | Cable Diameter (mm) | Cable Diameter (mm) |
| 32.5 | - | - | - |
| 35 | - | - | - |
| 40 | - | - | - |
| 45 | 0-18 | - | - |
| 50 | 0-30 | - | - |
| 55 | 0-38 | - | - |
| 60 | 0-45 | - | - |
| 65 | - | - | - |
| 70 | - | - | - |
| 75 | - | 0-45 | - |
| 80 | - | 0-52 | - |
| 85 | - | 0-60 | - |
| 90 | - | 0-66 | - |
| 95 | - | 0-74 | - |
| 100 | - | 0-80 | 0-65 |
| 105 | - | 0-85 | 0-75 |
| 110 | - | 0-90 | 0-83 |
| 115 | - | - | 0-91 |
| 120 | - | - | 0-95 |
| 125 | - | - | 0-103 |
| 130 | - | - | - |
| 135 | - | - | - |
| 140 | - | - | - |
| 145 | - | - | - |
| 150 | - | - | - |
INSTALLATION VIDEO
Cat No. | Description | Qty | Price |
|---|


















