Class 1 - Distribution Class, EVA Polymer, HDA-MA Series
Made from high quality Raychem EVA polymer for better performance and longer life.
| GENERIC TECHNICAL DATA | |
|---|---|
| HDA-XXMA Series | 3-24kV UC |
| Rated discharge current (8/20µs) | 10kA |
| Line discharge class according to IEC 60099-4 | CLASS 1 |
| Operating duty impulse withstand current (4/10µs) | 100kA |
| Long duration current impulse (2000µs) | 400A |
| 10 second temporary overvoltage, (UTOV/UC) | 1.42 |
| High current short circuit: (pre-failing method (Safe non-shattering failure mode)) | 40kA |
| Energy - 2 long duration impulses | 4.2KJ/kV UC |
| Energy - 2 high current impulses | 6.8KJ/kV UC |
| Service conditions - Ambient temperature | -60°C to +60°C |
| MECHANICAL STRENGTH | |
| Cantilever | 350NM |
| Tensile | 2000NM |
| Torque | 50NM |



