• Home
  • EZISHRINK Thin Wall Heatshrink

EZISHRINK Thin Wall Heatshrink

(0)No Reviews yet

EZISHRINK Thin Wall H

EziShrink Thin Wall Tubing is a high quality, heatshrinkable product for a variety of uses. Made from Flame Retardant Polyolefin Material, EziShrink has excellent physical, chemical and electrical properties.

Technical Information

  • Rated Voltage: 600 Volts
  • Dielectric Strength: 15kV/mm
  • Tensile Strength: 10.4Mpa
  • Available in 1200mm stick lengths
  • Shrink Ratio: 2:1

Operational Parameters

  • Operating Temperatures: -55°C up to 125°C
  • Shrink Start Temperature: 70°C
  • Longitudinal Shrinkage: Less than 8%
  • UL recognised to standard 224

Dimensions


Dimensions

Colour Codes


Dimensions
EZHSBK1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200
EZHSGN1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200
EZHSRD1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200
EZHSWH1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200
EZHSYO1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200
EZHSBK2/1 2 0.18 1 0.35 1.1-1.8 1200
EZHSBU2/1 2 0.18 1 0.35 1.1-1.8 1200
EZHSGN2/1 2 0.18 1 0.35 1.1-1.8 1200
EZHSRD2/1 2 0.18 1 0.35 1.1-1.8 1200
EZHSWH2/1 2 0.18 1 0.35 1.1-1.8 1200
EZHSYO2/1 2 0.18 1 0.35 1.1-1.8 1200
EZHSBK3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSBU3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSG+Y3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSGN3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSRD3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSWH3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSYO3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200
EZHSBK5/3 5 0.26 3 0.68 2.3-4.5 1200
EZHSBU5/3 5 0.26 3 0.68 2.3-4.5 1200
EZHSG+Y5/2.5 5 0.26 3 0.68 2.3-4.5 1200
EZHSGN5/3 5 0.26 3 0.68 2.3-4.5 1200
EZHSRD5/3
EZHSWH5/3
EZHSYO5/3
EZHSBK6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSBU6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSG+Y6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSGN6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSRD6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSWH6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSYO6/3 6 0.28 3 0.55 3.2-5.5 1200
EZHSBK10/5 10 0.30 5 0.60 5.5-9 1200
EZHSBU10/5 10 0.30 5 0.60 5.5-9 1200
EZHSG+Y10/5 10 0.30 5 0.60 5.5-9 1200
EZHSGN10/5 10 0.30 5 0.60 5.5-9 1200
EZHSRD10/5 10 0.30 5 0.60 5.5-9 1200
EZHSWH10/5 10 0.30 5 0.60 5.5-9 1200
EZHSYO10/5 10 0.30 5 0.60 5.5-9 1200
EZHSBK12/6 12 0.30 6 0.60 6.4-11 1200
EZHSBU12/6 12 0.30 6 0.60 6.4-11 1200
EZHSG+Y12/6 12 0.30 6 0.60 6.4-11 1200
EZHSGN12/6 12 0.30 6 0.60 6.4-11 1200
EZHSRD12/6 12 0.30 6 0.60 6.4-11 1200
EZHSWH12/6 12 0.30 6 0.60 6.4-11 1200
EZHSYO12/6 12 0.30 6 0.60 6.4-11 1200
EZHSBK20/10 20 0.40 10 0.80 11-18 1200
EZHSBU20/10 20 0.40 10 0.80 11-18 1200
EZHSG+Y20/10 20 0.40 10 0.80 11-18 1200
EZHSGN20/10 20 0.40 10 0.80 11-18 1200
EZHSRD20/10 20 0.40 10 0.80 11-18 1200
EZHSWH20/10 20 0.40 10 0.80 11-18 1200
EZHSYO20/10 20 0.40 10 0.80 11-18 1200
EZHSBK25/12 25 0.55 12 0.90 13-23 1200
EZHSBU25/12 25 0.55 12 0.90 13-23 1200
EZHSG+Y25/12 25 0.55 12 0.90 13-23 1200
EZHSGN25/12 25 0.55 12 0.90 13-23 1200
EZHSRD25/12 25 0.55 12 0.90 13-23 1200
EZHSWH25/12 25 0.55 12 0.90 13-23 1200
EZHSYO25/12 25 0.55 12 0.90 13-23 1200
EZHSBK40/20 40 0.55 20 1.00 22-36 1200
EZHSBU40/20 40 0.55 20 1.00 22-36 1200
EZHSG+Y40/20 40 0.55 20 1.00 22-36 1200
EZHSGN40/20 40 0.55 20 1.00 22-36 1200
EZHSRD40/20 40 0.55 20 1.00 22-36 1200
EZHSWH40/20 40 0.55 20 1.00 22-36 1200
EZHSYO40/20 40 0.55 20 1.00 22-36 1200
EZHSBK50/25 50 0.55 25 1.00 28-45 1200
EZHSBU50/25 50 0.55 25 1.00 28-45 1200
EZHSGN50/25 50 0.55 25 1.00 28-45 1200
EZHSRD50/25 50 0.55 25 1.00 28-45 1200
EZHSWH50/25 50 0.55 25 1.00 28-45 1200
EZHSYO50/25 50 0.55 25 1.00 28-45 1200
EZHSBK80/40 80 0.70 40 1.46 44-70 1200
EZHSBU80/40 80 0.70 40 1.46 44-70 1200
EZHSRD80/40 80 0.70 40 1.46 44-70 1200
EZHSWH80/40 80 0.70 40 1.46 44-70 1200
EZHSYO80/40 80 0.70 40 1.46 44-70 1200
EZHSBU100/50 100 - 50 - 55-95 1200
EZHSBK10/5-SP 10 0.30 5 0.60 5.5-9 100M SPOOL

Cat No.

Expanded Diameter X (mm)

Expanded Wall Thickness XW (mm)

Recovered Diameter R (mm)

Recovered Wall Thickness RW (mm)

Application Range Diameter (mm)

Standard Length (mm)

Qty

Price

Ratings & Reviews

No reviews available

Be the first to Write a Review