• Home
  • EZISHRINK Thin Wall Heatshrink

EZISHRINK Thin Wall Heatshrink

(0)No Reviews yet

EZISHRINK Thin Wall H

EziShrink Thin Wall Tubing is a high quality, heatshrinkable product for a variety of uses. Made from Flame Retardant Polyolefin Material, EziShrink has excellent physical, chemical and electrical properties.

All colours in this range are UV stable apart from the clear colour Ezishrink selection.

Technical Information

  • Rated Voltage: 600 Volts
  • Dielectric Strength: 15kV/mm
  • Tensile Strength: 10.4Mpa
  • Available in 1200mm stick lengths
  • Shrink Ratio: 2:1

Operational Parameters

  • Operating Temperatures: -55°C up to 125°C
  • Shrink Start Temperature: 70°C
  • Longitudinal Shrinkage: Less than 8%
  • UL recognised to standard 224

Dimensions


Dimensions

Colour Codes


Dimensions
EZHSBK1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200 Black
EZHSGN1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200 Green
EZHSRD1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200 Red
EZHSWH1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200 White
EZHSYO1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200 Yellow
EZHSCL1.5/0.8 1.5 0.15 0.8 0.28 0.9-1.4 1200 Clear
EZHSBK2/1 2 0.18 1 0.35 1.1-1.8 1200 Black
EZHSBU2/1 2 0.18 1 0.35 1.1-1.8 1200 Blue
EZHSGN2/1 2 0.18 1 0.35 1.1-1.8 1200 Green
EZHSRD2/1 2 0.18 1 0.35 1.1-1.8 1200 Red
EZHSWH2/1 2 0.18 1 0.35 1.1-1.8 1200 White
EZHSYO2/1 2 0.18 1 0.35 1.1-1.8 1200 Yellow
EZHSCL2/1 2 0.18 1 0.35 1.1-1.8 1200 Clear
EZHSBK3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Black
EZHSBU3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Blue
EZHSG+Y3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Green / Yellow
EZHSGN3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Green
EZHSRD3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Red
EZHSWH3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 White
EZHSYO3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Yellow
EZHSCL3/1.5 3 0.18 1.5 0.40 1.7-2.8 1200 Clear
EZHSBK5/3 5 0.26 3 0.68 2.3-4.5 1200 Black
EZHSBU5/3 5 0.26 3 0.68 2.3-4.5 1200 Blue
EZHSG+Y5/2.5 5 0.26 3 0.68 2.3-4.5 1200 Green / Yellow
EZHSGN5/3 5 0.26 3 0.68 2.3-4.5 1200 Green
EZHSRD5/3 5 0.26 3 0.68 2.3-4.5 1200 Red
EZHSWH5/3 5 0.26 3 0.68 2.3.4.5 1200 White
EZHSYO5/3 5 0.26 3 0.68 2.3-4.5 1200 Yellow
EZHSCL5/3 5 0.26 3 0.68 2.3-4.5 1200 Clear
EZHSBK6/3 6 0.28 3 0.55 3.2-5.5 1200 Black
EZHSBU6/3 6 0.28 3 0.55 3.2-5.5 1200 Blue
EZHSG+Y6/3 6 0.28 3 0.55 3.2-5.5 1200 Green / Yellow
EZHSGN6/3 6 0.28 3 0.55 3.2-5.5 1200 Green
EZHSRD6/3 6 0.28 3 0.55 3.2-5.5 1200 Red
EZHSWH6/3 6 0.28 3 0.55 3.2-5.5 1200 White
EZHSYO6/3 6 0.28 3 0.55 3.2-5.5 1200 Yellow
EZHSCL6/3 6 0.28 3 0.55 3.2-5.5 1200 Clear
EZHSBK10/5 10 0.30 5 0.60 5.5-9 1200 Black
EZHSBU10/5 10 0.30 5 0.60 5.5-9 1200 Blue
EZHSG+Y10/5 10 0.30 5 0.60 5.5-9 1200 Green / Yellow
EZHSGN10/5 10 0.30 5 0.60 5.5-9 1200 Green
EZHSRD10/5 10 0.30 5 0.60 5.5-9 1200 Red
EZHSWH10/5 10 0.30 5 0.60 5.5-9 1200 White
EZHSYO10/5 10 0.30 5 0.60 5.5-9 1200 Yellow
EZHSCL10/5 10 0.30 5 0.60 5.5-9 1200 Clear
EZHSBK12/6 12 0.30 6 0.60 6.4-11 1200 Black
EZHSBU12/6 12 0.30 6 0.60 6.4-11 1200 Blue
EZHSG+Y12/6 12 0.30 6 0.60 6.4-11 1200 Green / Yellow
EZHSGN12/6 12 0.30 6 0.60 6.4-11 1200 Green
EZHSRD12/6 12 0.30 6 0.60 6.4-11 1200 Red
EZHSWH12/6 12 0.30 6 0.60 6.4-11 1200 White
EZHSYO12/6 12 0.30 6 0.60 6.4-11 1200 Yellow
EZHSCL12/6 12 0.30 6 0.60 6.4-11 1200 Clear
EZHSBK20/10 20 0.40 10 0.80 11-18 1200 Black
EZHSBU20/10 20 0.40 10 0.80 11-18 1200 Blue
EZHSG+Y20/10 20 0.40 10 0.80 11-18 1200 Green / Yellow
EZHSGN20/10 20 0.40 10 0.80 11-18 1200 Green
EZHSRD20/10 20 0.40 10 0.80 11-18 1200 Red
EZHSWH20/10 20 0.40 10 0.80 11-18 1200 White
EZHSYO20/10 20 0.40 10 0.80 11-18 1200 Yellow
EZHSCL20/10 20 0.40 10 0.80 11-18 1200 Clear
EZHSBK25/12 25 0.55 12 0.90 13-23 1200 Black
EZHSBU25/12 25 0.55 12 0.90 13-23 1200 Blue
EZHSG+Y25/12 25 0.55 12 0.90 13-23 1200 Green / Yellow
EZHSGN25/12 25 0.55 12 0.90 13-23 1200 Green
EZHSRD25/12 25 0.55 12 0.90 13-23 1200 Red
EZHSWH25/12 25 0.55 12 0.90 13-23 1200 White
EZHSYO25/12 25 0.55 12 0.90 13-23 1200 Yellow
EZHSCL25/12 25 0.55 12 0.90 13-23 1200 Clear
EZHSBK40/20 40 0.55 20 1.00 22-36 1200 Black
EZHSBU40/20 40 0.55 20 1.00 22-36 1200 Blue
EZHSG+Y40/20 40 0.55 20 1.00 22-36 1200 Yellow
EZHSGN40/20 40 0.55 20 1.00 22-36 1200 Green
EZHSRD40/20 40 0.55 20 1.00 22-36 1200 Red
EZHSWH40/20 40 0.55 20 1.00 22-36 1200 White
EZHSYO40/20 40 0.55 20 1.00 22-36 1200 Yellow
EZHSCL40/20 40 0.55 20 1.00 22-36 1200 Clear
EZHSBK50/25 50 0.55 25 1.00 28-45 1200 Black
EZHSBU50/25 50 0.55 25 1.00 28-45 1200 Blue
EZHSGN50/25 50 0.55 25 1.00 28-45 1200 Green
EZHSRD50/25 50 0.55 25 1.00 28-45 1200 Red
EZHSWH50/25 50 0.55 25 1.00 28-45 1200 White
EZHSYO50/25 50 0.55 25 1.00 28-45 1200 Yellow
EZHSCL50/25 50 0.55 25 1.00 28-45 1200 Clear
EZHSBK80/40 80 0.70 40 1.46 44-70 1200 Black
EZHSBU80/40 80 0.70 40 1.46 44-70 1200 Blue
EZHSRD80/40 80 0.70 40 1.46 44-70 1200 Red
EZHSWH80/40 80 0.70 40 1.46 44-70 1200 White
EZHSYO80/40 80 0.70 40 1.46 44-70 1200 Yellow
EZHSBU100/50 100 - 50 - 55-95 1200 Blue
EZHSBK10/5-SP 10 0.30 5 0.60 5.5-9 100M SPOOL Black

Cat No.

Expanded Diameter X (mm)

Expanded Wall Thickness XW (mm)

Recovered Diameter R (mm)

Recovered Wall Thickness RW (mm)

Application Range Diameter (mm)

Standard Length (mm)

Colour

Qty

Price

Ratings & Reviews

No reviews available

Be the first to Write a Review