Heatshrinkable Wrap-Around Repair Sleeve

(0)No Reviews yet

Heatshrinkable Wrap-A

CRSM wrap-arounds are a fast and permanent cable repair and sealing system. The repair sleeve is quickly fitted in place by means of its rail and channel closure. This labour-saving installation fits and seals all in one step. CRSM wrap-arounds are abrasion and corrosion resistant, and each size covers a range of cable sizes.


Raychem’s distinctive closure system, which incorporates a stainless steel channel slid over rails on the sleeve, keeps the wrap-around in place during installation but can be easily removed when the adhesive has set. The closure system has been improved and no longer requires a specialised tool to install it.


Applications

  • Repair cable sheath damage without cutting cable
  • Underground jointing (and in tight areas)
  • Sealing cable glands
  • Abrasion corrosion and decay resistant
  • IP68
  • 100% waterproof
  • Inner adhesive wall
  • UV resistant
  • Voltage class 1kV
  • Operating temperature range -40°C to 120°C
  • Shrink ratio 3:1
  • Sealant lined
  • Halogen free
CRSM-34/10-250 11 - 21 35 9 0.3 2.4 250
CRSM-34/10-300 11 - 21 35 9 0.3 2.4 300
CRSM-34/10-500 11 - 21 35 9 0.3 2.4 500
CRSM-34/10-1500/250 11 - 21 35 9 0.3 2.4 1500
CRSM-53/13-300 17 - 32 54 15 0.3 2.0 300
CRSM-53/13-500 17 - 32 54 15 0.3 2.0 500
CRSM-53/13-1500/250 17 - 32 54 15 0.3 2.0 1500
CRSM-84/20-200 24 - 50 86 21 0.3 2.0 200
CRSM-84/20-300 24 - 50 86 21 0.3 2.0 300
CRSM-84/20-500 24 - 50 86 21 0.3 2.0 500
CRSM-84/20-750 24 - 50 86 21 0.3 2.0 750
CRSM-84/20-1500/250 24 - 50 86 21 0.3 2.0 1500
CRSM-107/29-300 31 - 65 108 27 0.3 2.0 300
CRSM-107/29-500 31 - 65 108 27 0.3 2.0 500
CRSM-107/29-1500/250 31 - 65 108 27 0.3 2.0 1500
CRSM-143/36-300 33 - 86 144 28 0.3 1.8 300
CRSM-143/36-500 33 - 86 144 28 0.3 1.8 500
CRSM-143/36-1500/250 33 - 86 144 28 0.3 1.8 1500
CRSM-198/55-300 56 - 120 203 50 0.3 2.1 300
CRSM-198/55-500 56 - 120 203 50 0.3 2.1 500
CRSM-198/55-1500/250 56 - 120 203 50 0.3 2.1 1500
CRSM-250/98-300 103 - 150 257 91 0.4 1.7 300
CRSM-250/98-1500 103 - 150 257 91 0.4 1.7 1500

Inside Diameter D (mm)

Wall Thickness W (mm)

Cat No.

Application Range Diameter (mm)

Min A

Max B

Min A

Max B

Length L (mm)

Qty

Price

Ratings & Reviews

No reviews available

Be the first to Write a Review