Horizontal Fuse Switch Disconnect
Construction
- Thermoplastic parts of RBK pro fuse switch disconnectors are made of fibre glass strengthened polyamide with halogen free flame retardant added and have highest possible flammability class – V0
- RBK pro fuse switch disconnectors consist of the following parts:
- Three pole main base with spring-loaded contacts designed for connection of circular or sector-shaped conductors, and conductors with lug terminals or bars
- Removable cover with fuse links
- Arc chambers with steel deionization plates over top contacts
- Silver plated contacts providing low power loss
Mounting
- On mounting plate
- RBK 000 pro
- RBK 00 pro
- RBK 1 pro
- RBK 2 pro
- RBK 3
- DIN rail
- Single: RBK 000 pro
- Double: RBK 00 pro
- On to busbar systems:
- 60 mm RBK 000 pro-S, RBK 00 pro-S, RBK 1 pro-S, RBK 2 pro-S, installation on to busbar system with hooked clamps, placed inside fuse
- 60 mm RBK 3-S installation on busbar system using adapter with three M10 screws
- 100 mm (RBK 2-S, RBK 1 pro-S) installation on to busbar system with hooked clamps placed inside fuse
Operating Conditions
- To be installed in the room free of any dust, aggressive or explosive gases
- Altitude up to 2000 meters above sea level
- Outdoor – in cabinets with protection degree > IP 34
- Ambient temperature from -25 °C to +55 °C
- Relative humidity of the air should not be higher than 50% at temperature of +40°
Functionality
- Making and breaking operations should be done with determined movement
- Possible connection of circular or sector-shaped conductors with bare ends (V-terminals, 2V-terminals) or conductors with lug terminals (screw terminals)
- Voltage test performed through test holes in fuse link cover
- Fuse links state monitoring
| Parameter | RBK 000 pro | RBK 00 pro | RBK 1 pro | RBK 2 pro | RBK 3 pro | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Thermal Current Ith1) (A) | 160 | 400 | 250 | 400 | 630 | |||||
| Rated Voltage Un (V) | 690 | 690 | 690 | 690 | 690 | |||||
| Utilisation Category | AC-23B | AC-22B | AC-22B | AC-21B DC-21B | AC-23B DC-22B DC-21B | AC-23B DC-22B AC-23B DC-22B DC-21B | AC-23B AC-22B DC-21B | |||
| Rated Switching Current Ie (A) | 100 | 100 | 160 | 160 160 160 | 160 160 160 | 250 250 400 400 400 | 630 630 630 | |||
| Rated Switching Voltage Ue (V) | 400 | 690 | 400 | 690 250 | 690 250 440 | 690 250 690 220 440 | 400 690 440 | |||
| Rated Short Circuit Withstand Current (kA) | 25 | 25 / 250V 80 | 25 / 250V 80 | 25 / 250V 80 | 25 / 250V 15 / 440V 80 | 35 / 440V | 80 | |||
| Rated Short Circuit Making Current (kA) | 25 | 25 / 250V 80 | 25 / 250V 80 | 25 / 250V 80 | 25 / 250V 15 / 440V 80 | 35 / 440V | 80 | |||
| Rated Insulation Voltage Ui (V) | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
| Rated Impulse Withstand Voltage Uimp. (kV) | 8 | 8 | 8 | 12 | 12 | |||||
| Rated Frequency (Hz) | 50-60 | - | 50-60 | - | 50-60 | - | 50-60 | - | 50-60 | - |
| Mechanical Durability | 2000 | 1600 | 1600 | 1600 | 1000 | 1000 | ||||
| Electrical Durability | 300 | 200 | 200 | 200 | 200 | 200 | ||||
| IP Degree of Protection | 20 | 20 | 20 | 20 | 20* | |||||
| Weight (kg) | ~0.6 - ~0.9 | ~0.7 | ~2 | ~3 - ~4.5 | ~4.3 | |||||
| Fuse Link Size | 000 | 0 | 1 | 2 | 3 |
``
Cat No. | No. of Phases | DIN Fuse Size | Amps | Mounting Style | Terminals | Qty | Price | ||
|---|---|---|---|---|---|---|---|---|---|







