• Home
  • RNF100 - General Purpose Low Voltage Heatshrink

RNF100 - General Purpose Low Voltage Heatshrink

(0)No Reviews yet

RNF100 - General Purp

A premium grade flame-retardant polyolefin heatshrinkable tubing. Outstanding all round performance, good chemical and solvent resistance, flexible. Used extensively in military applications for lightweight harness jackets, insulation, colour coding, identification, protection against fluids and provides mechanical strength.


Applications

  • Electrical insulation
  • Wire strain relief
  • Colour coding and identification
  • Light weight and harness jacket

Technical Information

  • Excellent UV resistance
  • UL rated to 600V
  • Flame retardant (Black and colours only)
  • Operating temperature -55°C to 135°C
  • Minimum shrink temperature 95°C
  • Minimum full recovery temperature 121°C
  • Shrink ratio 2:1
  • Available in 1200mm lengths or spools

Approvals

Standard Specification
UL File E35586 Def Stan 59-97 Type 2b
CSA LR31929 MIL-DTL-23053/5 Class 1 (colours), (Clear) (exclude 1-¾)
VG 95343 Part 5 Type A and B BS 4G-198PART 3 11B
VDE 0341-Pt9005

Dimensions


Dimensions

Colour Codes


Dimensions
RNF-100-3/64-BK-STK 1.2 0.6 1200 0.45 -
RNF-100-3/64-CL-STK 1.2 0.6 1200 0.45 -
RNF-100-3/64-GN-STK 1.2 0.6 1200 0.45 -
RNF-100-1/16-BK-STK 1.6 0.8 1200 0.45 -
RNF-100-1/16-BU-STK 1.6 0.8 1200 0.45 -
RNF-100-1/16-CL-STK 1.6 0.8 1200 0.45 -
RNF-100-1/16-RD-STK 1.6 0.8 1200 0.45 -
RNF-100-1/16-WH-STK 1.6 0.8 1200 0.45 -
RNF-100-3/32-BK-STK 2.4 1.2 1200 0.5 -
RNF-100-3/32-BU-STK 2.4 1.2 1200 0.5 -
RNF-100-3/32-CL-STK 2.4 1.2 1200 0.5 -
RNF-100-3/32-GN-STK 2.4 1.2 1200 0.5 -
RNF-100-3/32-RD-STK 2.4 1.2 1200 0.5 -
RNF-100-3/32-WH-STK 2.4 1.2 1200 0.5 -
RNF-100-1/8-BK-STK 3.2 1.6 1200 0.5 -
RNF-100-1/8-BU-STK 3.2 1.6 1200 0.5 -
RNF-100-1/8-CL-STK 3.2 1.6 1200 0.5 -
RNF-100-1/8-GN-STK 3.2 1.6 1200 0.5 -
RNF-100-1/8-RD-STK 3.2 1.6 1200 0.5 -
RNF-100-1/8-WH-STK 3.2 1.6 1200 0.5 -
RNF-100-1/8-YO-STK 3.2 1.6 1200 0.5 -
RNF-100-3/16-BK-STK 4.8 2.4 1200 0.5 -
RNF-100-3/16-BU-STK 4.8 2.4 1200 0.5 -
RNF-100-3/16-CL-STK 4.8 2.4 1200 0.5 -
RNF-100-3/16-RD-STK 4.8 2.4 1200 0.5 -
RNF-100-3/16-WH-STK 4.8 2.4 1200 0.5 -
RNF-100-3/16-YO-STK 4.8 2.4 1200 0.5 -
RNF-100-1/4-BK-STK 6.4 3.2 1200 0.65 -
RNF-100-1/4-BU-STK 6.4 3.2 1200 0.65 -
RNF-100-1/4-CL-STK 6.4 3.2 1200 0.65 -
RNF-100-1/4-GN-STK 6.4 3.2 1200 0.65 -
RNF-100-1/4-RD-STK 6.4 3.2 1200 0.65 -
RNF-100-1/4-WH-STK 6.4 3.2 1200 0.65 -
RNF-100-1/4-YO-STK 6.4 3.2 1200 0.65 -
RNF-100-3/8-BK-STK 9.5 4.8 1200 0.65 -
RNF-100-3/8-BU-STK 9.5 4.8 1200 0.65 -
RNF-100-3/8-CL-STK 9.5 4.8 1200 0.65 -
RNF-100-3/8-RD-STK 9.5 4.8 1200 0.65 -
RNF-100-3/8-WH-STK 9.5 4.8 1200 0.65 -
RNF-100-3/8-YO-STK 9.5 4.8 1200 0.65 -
RNF-100-1/2-BK-STK 12.7 6.4 1200 0.65 -
RNF-100-1/2-BU-STK 12.7 6.4 1200 0.65 -
RNF-100-1/2-CL-STK 12.7 6.4 1200 0.65 -
RNF-100-1/2-RD-STK 12.7 6.4 1200 0.65 -
RNF-100-1/2-WH-STK 12.7 6.4 1200 0.65 -
RNF-100-1/2-YO-STK 12.7 6.4 1200 0.65 -
RNF-100-1/2-2-SP 12.7 6.4 - 0.65 150
RNF-100-1/2-4-SP 12.7 6.4 - 0.65 150
RNF-100-1/2-6-SP 12.7 6.4 - 0.65 150
RNF-100-1/2-BK-SP 12.7 6.4 - 0.65 45
RNF-100-3/4-BK-STK 19 9.5 1200 0.75 -
RNF-100-3/4BLACK-150 19 9.5 150 0.75 -
RNF-100-3/4-BU-STK 19 9.5 1200 0.75 -
RNF-100-3/4BLUE-150 19 9.5 150 0.75 -
RNF-100-3/4-CL-SP 19 9.5 - 0.75 75
RNF-100-3/4-CL-STK 19 9.5 1200 0.75 -
RNF-100-3/4-RD-STK 19 9.5 1200 0.75 -
RNF-100-3/4RED-150 19 9.5 150 0.75 -
RNF-100-3/4-WH-STK 19 9.5 1200 0.75 -
RNF-100-3/4WHITE-150 19 9.5 150 0.75 -
RNF-100-3/4-YO-STK 19 9.5 1200 0.75 -
RNF-100-3/4GREEN-150 19 9.5 150 0.75 -
RNF-100-1-BK-STK 25.4 12.7 1200 0.9 -
RNF-100-1-BU-STK 25.4 12.7 1200 0.9 -
RNF-100-1-CL-STK 25.4 12.7 1200 0.9 -
RNF-100-1-RD-STK 25.4 12.7 1200 0.9 -
RNF-100-1-WH-STK 25.4 12.7 1200 0.9 -
RNF-100-1BLACK-150 25.4 12.7 150 0.9 -
RNF-100-1BLUE-150 25.4 12.7 150 0.9 -
RNF-100-1GREEN-150 25.4 12.7 150 0.9 -
RNF-100-1RED-150 25.4 12.7 150 0.9 -
RNF-100-1WHITE-150 25.4 12.7 150 0.9 -
RNF-100-1-1/2-BK-STK 38.0 19.0 1200 1.0 -
RNF-100-1-1/2-BU-STK 38.0 19.0 1200 1.0 -
RNF-100-1-1/2-CL-SP 38.0 19.0 - 1.0 38
RNF-100-1-1/2-CL-STK 38.0 19.0 1200 1.0 -
RNF-100-1-1/2-GN-STK 38.0 19.0 1200 1.0 -
RNF-100-1-1/2-RD-STK 38.0 19.0 1200 1.0 -
RNF-100-1-1/2-WH-STK 38.0 19.0 1200 1.0 -
RNF-100-1-1/2-YO-STK 38.0 19.0 1200 1.0 -
RNF-100-2-BK-STK 51 25.4 1200 1.15 -
RNF-100-2BLACK-150 51 25.4 150 1.15 -
RNF-100-2BLUE-150 51 25.4 150 1.15 -
RNF-100-2-CL-STK 51 25.4 1200 1.15 -
RNF-100-2RED-150 51 25.4 150 1.15 -
RNF-100-2WHITE-150 51 25.4 150 1.15 -
RNF-100-2-YO-STK 51 25.4 1200 1.15 -
RNF-100-2GREEN-150 51 25.4 150 1.15 -
RNF-100-3-YO-STK 76 38 1200 1.25 -
RNF-100-4-BK-STK 102 51 1200 1.4 -

Inside Diameter

Cat No.

Min (mm)
D

Max (mm)
d

Standard Length
(mm)

Wall Thickness W Nom Recovered (mm)

Spool Length
(m)

Qty

Price

Ratings & Reviews

No reviews available

Be the first to Write a Review